![]() |
![]() |
|
|
Saw Machines | Videos | Tech Info | Prices
2010 Dynamic Saw Price List & Specifications for
|
| SIZE | PART # | TEETH | ARBOR | MAX. RPM | APPLICATION |
PRICE $ |
|
5 3/8" 137mm |
CSM583058SC | 30 | 5/8" | 4200 | steel | $40 |
| CSM53830SC | 30 | 20-10mm - 5/8" | 4200 | steel | 36 | |
| CSM53850AC | 50 | 20-10mm - 5/8" | 4200 | aluminum | 34 | |
| CSM53850TSC | 50 | 20-10mm - 5/8" | 4200 | thin steel | 40 | |
|
6 1/4" 159mm |
CSM62548SC | 48 | 5/8" | 4200 | steel | 45 |
| CSM62560AC | 60 | 5/8" | 4200 | aluminum | 40 | |
| CSM62548SIC | 48 | 20-16mm | 4200 | steel | 45 | |
| CSM62556TSIC | 56 | 20-16mm | 4200 | thin steel | 47 | |
|
6 1/2" 165mm |
CSM65040SC | 40 | 5/8" | 4200 | steel | 49 |
| CSM650060AC | 60 | 5/8" | 4200 | aluminum | 43 | |
| CSM65048TSC | 48 | 5/8" | 4200 | thin steel | 46 | |
| CSM6504020SC | 40 | 20mm | 4200 | steel | 49 | |
| CSM6504820TSC | 48 | 20mm | 4200 | thin steel | 46 | |
|
6 3/4" 171mm |
CSM67540SC | 40 | 20mm | 4200 | steel | 45 |
| CSM6754030SIC | 40 | 30mm | 5800 | steel | 45 | |
|
7" 178mm |
||||||
| CSM736SC | 36 | 20mm | 5800 | steel | 48 | |
| CSM754AC | 54 | 20mm | 5800 | aluminum | 50 | |
| CSM768TSC | 68 | 20mm | 5800 | thin steel | 63 | |
| CSM748SSC | 48 | 20mm | 5800 | stainless steel | 73 | |
| CSM736SIC | 36 | 30-20mm | 5800 | steel | 48 | |
| CSM768TSIC | 68 | 30-20mm | 5800 | thin steel | 63 | |
|
7 1/4" 184mm |
CSM72540SC | 40 | 5/8" KO* | 5800 | steel | 46 |
| CSM72550SC | 50 | 5/8" KO* | 5800 | steel | 46 | |
| CSM7256020AC | 60 | 20mm | 5800 | aluminum | 44 | |
| CSM72560AC | 60 | 5/8" KO* | 5800 | aluminum | 44 | |
| CSM72568TSC | 68 | 5/8" KO* | 5800 | thin steel | 55 | |
| CSM7254020SC | 50 | 20mm | 5800 | steel | 46 | |
| CSM72550SIC | 50 | 20-16mm | 5800 | steel | 46 | |
| CSM72568TSIC | 68 | 20-16mm | 5800 | thin steel | 55 | |
|
7 1/2" 191mm |
CSM7505030SIC | 50 | 30mm | 5800 | steel | 47 |
| CSM75060AC | 60 | 20mm | 5800 | aluminum | 46 | |
| CSM75068TSC | 68 | 20mm | 5800 | thin steel | 56 | |
| CSM7506830TSIC | 68 | 30mm | 5800 | thin steel | 56 | |
|
8" 203mm |
CSM840SC | 40 | 5/8" | 5800 | steel | 53 |
| CSM850SC | 50 | 5/8" | 5800 | steel | 54 | |
| CSM860AC | 60 | 5/8" | 5800 | aluminum | 54 | |
| CSM868TSC | 68 | 30mm | 5800 | thin steel | 58 | |
| CSM850SIC | 50 | 30mm | 5800 | steel | 54 | |
| CSM868TSIC | 68 | 30mm | 5800 | thin steel | 58 | |
|
8 1/4" 210mm |
CSM82550SC | 50 | 5/8" KO* | 5800 | steel | 56 |
|
9" 229mm |
CSM940WC | 40 | 1" | 3200 | wood | 39 |
| CSM948SC | 48 | 1" | 3200 | steel | 60 | |
| CSM980AC | 80 | 1" | 3200 | aluminum | 70 | |
| CSM968TSC | 68 | 1" | 3200 | thin steel | 72 | |
| CSM960SSC | 60 | 1" | 3200 | stainless steel | 76 | |
| CSM948SIC | 48 | 30-20mm | 3200 | steel | 60 | |
| CSM968TSIC | 68 | 30-20mm | 3200 | thin steel | 72 | |
|
10" 254mm |
CSM1052TSC | 52 | 5/8" KO* | 5200 | thin steel | 76 |
| CSM1080AC | 80 | 5/8" KO* | 5500 | aluminum | 76 | |
|
12" 305mm |
CSM1260SC | 60 | 1" | 2000 | steel | 106 |
| CSM1280AC | 80 | 1" | 2000 | aluminum | 112 | |
| CSM1280TSC | 80 | 1" | 2000 | thin steel | 131 | |
|
14" 356mm |
CSM1472SC | 72 | 1" | 1800 | steel | 135 |
| CSM1480AC | 80 | 1" | 1800 | aluminum | 143 | |
| CSM1481STC | 81 | 1" | 1800 | steel studs | 168 | |
| CSM1490TSC | 90 | 1" | 1800 | thin steel | 160 | |
| CSM1472SIC | 72 | 30mm | 1800 | steel | 136 | |
| CSM1490TSIC | 90 | 30mm | 1800 | thin steel | 160 | |
| CSM1490SSC | 90 | 1" | 1800 | stainless steel | 205 |
5 3/8" blades include special bushings allowing them to
fit 20mm, 10mm and 5/8" arbor holes.
* 5/8" KO fit diamond and circular arbors.
Blades in red indicate international machine arbor
sizes.
HOME | SHARPENING
PRICES | SHARPENING SAW BLADES
|
|
|